Sarwa is a UAE-based investing and money management platform regulated by ADGM's Financial Services Regulatory Authority (FSRA), offering passive ETF portfolios, a self-directed trading account (Sarwa Trade), and a savings account. Wio Invest is a digital investment service operating under Wio Bank, a licensed UAE bank, offering automated investment portfolios for retail savers in the UAE. Both platforms are aimed at retail investors seeking low-friction, app-based access to investment products.
Sarwa and Wio Invest: side by side
Reference data from public sources. Confirm details on each broker's own website.
| Feature | Sarwa | Wio Invest |
|---|---|---|
| Regulator | Sarwa is authorised and regulated by the Financial Services Regulatory Authority (FSRA) of Abu Dhabi Global Market (ADGM). ADGM is an international financial centre in Abu Dhabi. See the FSRA public register for Sarwa's current permissions. | Wio Bank is licensed by the Central Bank of the UAE (CBUAE). Wio Invest operates as a feature of Wio Bank. See the CBUAE public register for current licensing details. |
| Platform type | Sarwa offers three products on one platform: a managed passive investment portfolio (robo-advisory), Sarwa Trade (self-directed buying and selling of US stocks and ETFs), and a savings account with a stated interest rate. It describes itself as a does-it-all finance platform. | Wio Invest is an automated investment feature embedded within the Wio Bank app. It is focused on goal-based or passive portfolio investing for retail savers. It does not offer self-directed stock or ETF trading as a stated feature. See the official Wio website for the current product scope. |
| Asset universe | Sarwa Trade provides access to thousands of US-listed stocks and ETFs. The managed portfolio product invests in passive ETF structures. The savings account is a separate, cash-based product. | Wio Invest offers automated investment portfolios. The specific ETF or fund universe is not confirmed in available sources. See the official Wio website for current fund details. |
| Fund structure | Sarwa's managed portfolios use passive ETF structures. The domicile of the underlying ETFs (UCITS vs US-domiciled) should be confirmed on the official Sarwa website, as this affects dividend withholding tax treatment for non-US investors. | The fund or ETF structure used by Wio Invest is not confirmed in available public sources. Investors should check the official Wio website and Key Information Documents (KIDs) or fund factsheets for domicile and cost details before investing. |
| Fees | Sarwa charges a management fee on its managed portfolio product. The exact fee in basis points is not confirmed in the grounding sources used for this article. See the official Sarwa pricing page for current rates. Sarwa states it uses technology to lower costs for clients and generates revenue transparently. Cost drag in basis points compounds materially over a 10-year horizon and should be evaluated against the underlying ETF expense ratios before committing capital. | Wio Invest fee details are not confirmed in the grounding sources used for this article. See the official Wio website for current fee schedules. As with any managed or automated product, investors should add the platform fee to the underlying fund's total expense ratio (TER) to calculate total annual cost drag in basis points. |
| Minimum investment | The minimum investment amount for Sarwa's managed portfolio is not confirmed in the grounding sources used for this article. See the official Sarwa website for current minimums. For context, a promotional offer referenced in third-party sources requires a deposit of at least USD 500 to qualify for a bonus, but this is a promotional threshold, not necessarily the account minimum. | The minimum investment amount for Wio Invest is not confirmed in the grounding sources used for this article. See the official Wio website for current minimums. |
| Assets under management | As of May 2026, Sarwa surpassed US$1 billion in client assets under management (AUM), described as the first homegrown UAE fintech to reach this milestone. | Wio Invest AUM figures are not confirmed in available public sources at the time of writing. |
| Savings product | Sarwa offers a savings account with a stated 3 percent interest rate, available to UAE-based users. This is a separate product from the investment portfolio and Sarwa Trade accounts. | Wio Bank offers savings and deposit products as part of its banking licence. Whether Wio Invest integrates a distinct savings rate product comparable to Sarwa's offering should be confirmed on the official Wio website. |
| Things to know - Sarwa | 1. The domicile of underlying ETFs affects withholding tax on dividends. US-domiciled ETFs attract a 30 percent withholding tax on dividends for non-US persons unless a tax treaty applies. UAE residents have no applicable US tax treaty. UCITS-domiciled ETFs typically attract 15 percent withholding at source on US equities. Investors should confirm ETF domicile before investing. 2. Sarwa Trade is a self-directed account. Losses on individual stocks are not covered by the managed portfolio's passive allocation strategy. 3. The FSRA of ADGM is the relevant regulator. Investor protection arrangements should be confirmed with FSRA directly. | 1. Wio Invest is embedded within a bank app. This may suit investors who prefer consolidated banking and investing in one place, but the investment product is separate from bank deposits and is not covered by bank deposit protection schemes. 2. The underlying fund structure and ETF domicile should be confirmed before investing, as this has direct implications for dividend withholding tax. 3. The CBUAE is the licensing authority for Wio Bank. Investors should confirm the regulatory framework applicable to the investment product specifically. |
| Who it may suit | Sarwa may suit UAE-based retail investors who want a single app covering passive portfolio investing, self-directed US stock and ETF trading, and a savings account. Its ADGM-FSRA regulatory footing and publicly stated AUM of over US$1 billion provide a verifiable operational track record. | Wio Invest may suit UAE-based retail investors who are already Wio Bank customers and prefer an integrated banking and investing experience within one app. Investors who want self-directed stock trading should confirm whether this feature is available before opening an account. |
Frequently asked questions
- Can I have an account with both Sarwa and Wio Invest?
- There is no general restriction on holding accounts at multiple brokers. Each broker has its own eligibility and onboarding requirements - check both broker websites to confirm.
- Where do I verify each broker's regulatory status?
- Look up each broker on the public register of its regulator. The Official sources section below links the common GCC and UK regulator registers.
- How do I compare fees between Sarwa and Wio Invest for my situation?
- Fee schedules depend on product, currency, and trade size. Use each broker's own fees page and run example trades through their calculators if available.
Official sources
Verify regulatory status: DFSA Public Register.